General | |
---|---|
In The Box | Handset, Earphone, User Manual, microUSB to USB Cable, USB Power Adapter, SIM Ejector, Silicon Back Cover, Screen Guard (applied on screen) |
Model Number | 1601 |
Model Name | V5 |
Color | Space Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Additional Content | Back Case |
Display Features | |
Display Size | 5.5 inch |
Resolution | 1280 x 720 Pixels |
Resolution Type | HD |
GPU | Adreno 510 |
HD Game Support | Yes |
Display Colors | 65 K |
OS & Processor Features | |
Operating System | Android Marshmallow 6 |
Processor Type | MediaTek MT6750 64-bit Octa Core 1.5GHz |
Processor Core | Octa Core |
Processor Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900 MHz; WCDMA - 850, 900, 2100 MHz; 4G LTE - Band 1 (2100), 3 (1800), 5 (850), 40 (2300) MHz |
Memory & Storage Features | |
Internal Storage | 32 GB |
RAM | 4 GB |
Expandable Storage | 128 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 13MP |
Primary Camera Features | Panorama, HDR, Night, PPT, Motion Track, Professional, Slow, Fast, Voice Shutter, Touch Capture, Palm, Timer, Gender Detection, Filter, Watermark |
Secondary Camera Available | Yes |
Secondary Camera | 20MP |
Secondary Camera Features | Night, Voice Shutter, Touch Capture, Palm, Timer, Gender Detection, Filter, Watermark |
Flash | Front Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 2592 x 1944 |
Frame Rate | 30 fps |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Phone Book | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, WCDMA |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
WAP | Yes |
Pre-installed Browser | Android, WAP |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 b |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Tethering | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Micro SIM and Nano SIM |
Mobile Tracker | Yes |
Social Networking Phone | Yes |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Graphics PPI | 267 PPI |
User Memory | 26 |
SIM Access | Dual Standby |
Internal Memory | 32 GB |
Sensors | Proximity Sensor, Accelerometer, E-compass, Ambient Light Sensor, Fingerprint |
Ringtones Format | MP3 |
Important Apps | YouTube |
Multimedia Features | |
FM Radio | Yes |
Audio Formats | AMR, MIDI, OGG, FLAC, WMA, WAV, APE, MP3 |
Music Player | Yes |
Video Formats | MP4, 3GP, AVI, MKV, WEBM, WMV, ASF |
Battery & Power Features | |
Battery Capacity | 3000 mAh |
Battery Type | Li-ion |
Talk Time | 9 hrs |
Warranty | |
Warranty Summary | 1 Year |
Warranty Service Type | Carry-in |
VIVO V5 (Space Grey, 32 GB)(4 GB RAM), VIVO
Price: Rs. 17,980
as of May 3, 2022 4:44 am
as of May 3, 2022 4:44 am
Buy This Item
flipkart.com

Wait For A Price Drop
You will receive a notification when the price drops.
Price History
Statistics
Current Price | Rs. 17,980 | May 3, 2022 |
Highest Price | Rs. 17,980 | January 1, 2022 |
Lowest Price | Rs. 12,490 | December 23, 2021 |
Since December 23, 2021
Last price changes
Rs. 17,980 | May 3, 2022 |
Rs. 12,490 | April 5, 2022 |
Rs. 17,980 | January 1, 2022 |
Rs. 12,490 | December 23, 2021 |