General | |
---|---|
In The Box | Stereo headset, Travel Adaptor, Data Cable, Handset |
Model Number | SM-G925IZDAINS / SM-G925IZDEINS |
Model Name | Galaxy S6 Edge |
Color | Gold Platinum |
Browse Type | Smartphones |
SIM Type | Single Sim |
Sound Enhancements | Adapt Sound, Sound Alive, Wise Voice 2.0, Extra Volume 2.0, 2 Mics (Directional Voice Recording) |
Display Features | |
Display Size | 5.1 inch |
Resolution | 2560 X 1440 Pixels |
Resolution Type | Quad HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Other Display Features | Dual Edge Display |
OS & Processor Features | |
Operating System | Android Lollipop 5 |
Processor Core | Octa Core |
Processor Clock Speed | 2.1 GHz |
Secondary Clock Speed | 1.5 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; UMTS - 2100; 4G - LTE |
Memory & Storage Features | |
Internal Storage | 64 GB |
RAM | 3 GB |
Memory Card Slot Type | Dedicated Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | F1.9, Real-time HDR, VOIS |
Secondary Camera Available | Yes |
Secondary Camera | 5MP |
Secondary Camera Features | F1.9, Real-time HDR |
Flash | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 3840 x 2160 |
Frame Rate | 30 fps |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G |
Supported Networks | GSM |
Internet Connectivity | Wi-Fi, 3G, 4G, EDGE, GPRS |
3G | Yes |
3G Speed | 42 Mbps HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android, Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | 4.1 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano SIM |
Removable Battery | No |
SMS | Yes |
User Memory | 24.4 GB |
Sensors | Proximity Sensor, Gyroscope, Heart Rate Monitor, Geo-magnetic, RGB Ambient Light Sensor, Hall Sensor, Finger Scanner, Accelerometer, Barometer |
Other Features | Fast Charging, Wireless Charging, Download Booster |
Important Apps | Drive, Gmail, Google+, Google Settings, Hangouts, Play Books, Play Games, Play Newsstand, Play Movie and TV, Play Music, Play Store, Voice Search, YouTube, Photos |
Multimedia Features | |
Audio Formats | AAC+, MP3, 3GA, OGA, AMR-NB, WAV, AWB, XMF, AMR-WB, AMR, IMY, Vorbis, OPUS, eAAC+, RTX, RTTTL, WMA, OTA, AAC, MID, MIDI, FLAC, M4A, OGG, MXMF |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features | |
Battery Capacity | 2600 mAh |
Dimensions | |
Width | 70.1 mm |
Height | 142.1 mm |
Depth | 7 mm |
Weight | 132 g |
Warranty | |
Warranty Summary | 1 Year for Mobile & 6 Months for Accessories |
Samsung Galaxy On Nxt (Gold, 64 GB) (3 GB RAM)
Deal Score0
- 3 GB RAM | 64 GB ROM |
- 5.1 inch Quad HD Display
- 16MP Rear Camera | 5MP Front Camera
- 2600 mAh Battery
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Samsung Galaxy S6 Edge (Gold Platinum, 64 GB)(3 GB RAM) - Rs. 53,900
Last Amazon price update was: May 20, 2022 6:41 am
0