In the box | Handset,Earphone,Data Cable,Adapter, Ejector tools, Documentation |
Warranty Period | 12 Months Brand Warranty |
Brand | Oppo |
Model | A37 |
Form | Smartphones |
Colour | Gray |
Call Features | Call Waiting |
SIMs | Dual |
SIM Size | Nano |
Other Features | Ips lcd capacitive touchscreen, 16m colors |
Screen Size (in cm) | 12.7 cm (5) |
Display Resolution | 1280x720 (HD) |
Display Type | IPS |
Screen Protection | Gorilla Glass 3 |
Multitouch | Yes |
Other Screen Features | Ips lcd capacitive touchscreen, 16m colors |
Operating System | Android |
Operating System Version | v5.1 (Lollipop) |
Preinstalled Apps | Yes |
Multi Languages Supported | Yes |
Rear Camera | 8 MP |
Front Camera | 5 MP |
Rear Camera Features | 8 MP, f/2.0, autofocus, LED flash |
Front Camera Features | 5 MP, f/2.4, 1/4 |
Flash | Yes |
Auto Focus | Yes |
GSM | 900/1800 MHz |
CDMA | No |
3G/WCDMA | 1900/2100 MHz |
4G/LTE | 1800/2300 MHz |
Wifi | Wi-Fi 802.11 a/b/g/n, hotspot |
Processor Speed | 1 GHz |
Processor Cores | Quad |
Processor Brand | Qualcomm |
RAM | 2 GB |
Internal Memory | 16GB |
User Memory | Less than 6 GB |
Expandable Memory | Above 128 GB |
Memory Card Slot | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Compass | Yes |
Audio Jack | 3.5 mm |
SAR Value | 0.72 |
FM Radio | Yes |
OTG Compatible | No |
Battery Capacity | 2630 mAH |
Battery Type | Lithium Ion |
Replaceable Battery | No |
Talk Time | Upto 6 hrs |
Standby Time | Upto 450 hrs |
HxWxD | 143.1 x 71 x 7.7 mm |
Weight | 136G |
OPPO A37f (Grey, 16 GB)(2 GB RAM), OPPO
Price: Rs. 10,000
as of May 4, 2022 9:42 am
as of May 4, 2022 9:42 am
Buy This Item
flipkart.com

Wait For A Price Drop
You will receive a notification when the price drops.
Price History
Statistics
Current Price | Rs. 10,000 | May 4, 2022 |
Highest Price | Rs. 10,000 | November 17, 2021 |
Lowest Price | Rs. 10,000 | November 17, 2021 |
Since November 17, 2021
Last price changes
Rs. 10,000 | November 17, 2021 |
A37