In the box | Hanset, Battery, Charger, User Manual, Sim Ejector pin, earphones with Mic |
Warranty Period | 12 Months Brand Warranty |
Brand | Vivo |
Model | V5 |
Form | Smartphones |
Colour | Crown Gold |
Call Features | Call Forwarding,Call Waiting,Loudspeaker |
SIMs | Dual |
SIM Size | Slot 1: Nano Sim, Slot 2 : Micro Sim / Micro SD card: Hybrid |
Screen Size (in cm) | 13.97 cm (5.5) |
Display Resolution | 1280x720 (HD) |
Display Type | IPS |
Screen Protection | Gorilla Glass |
Multitouch | Yes |
Other Screen Features | LCD capacitive touchscreen, 16M colors |
Operating System | Android |
Operating System Version | Funtouch OS 2.6, based on Android 6.0 (Marshmallow) |
Preinstalled Apps | Yes |
Rear Camera | 13MP PDAF |
Front Camera | 20 MP |
Rear Camera Features | Face Beauty, Panorama, HDR, Night, Ultra HD, PPT, Motion Track, Professional, Slow, Fast, Voice Shutter, Touch Capture, Palm, Timer, Gender Detection, Filter, Watermark |
Front Camera Features | Ultra HD, Night, Voice Shutter, Touch Capture, Palm, Timer, Gender Detection, Filter, Watermark |
Flash | Yes, Moonlight Flash |
Auto Focus | Yes |
GSM | 900/1800 MHz |
CDMA | No |
3G/WCDMA | 2100 MHz/ 850 MHz / 900 MHz |
4G/LTE | 4G FDD-LTE 2100/1800/850 MHz, 4G TDD-LTE 2300 MHz |
Wifi | Yes |
Processor Speed | 1.5 GHz |
Processor Cores | Octa |
Processor Brand | Mediatek |
RAM | 4 GB |
Internal Memory | 32GB |
User Memory | Less than 28 GB |
Expandable Memory | Upto 128GB |
Memory Card Slot | Yes |
Accelerometer | Yes |
Light Sensor | Yes |
Compass | Yes |
Audio Jack | 3.5 mm |
SAR Value | 0.95 W/kg (head) 0.70 W/kg (body) |
FM Radio | Yes |
OTG Compatible | Yes |
Battery Capacity | 3000 mAh |
Battery Type | Lithium Ion |
Replaceable Battery | No |
HxWxD | 153.8 x 75.5 x 7.6 mm |
Weight | 154g |
VIVO V5 (Crown gold, 32 GB)(4 GB RAM), VIVO
Price: Rs. 17,980
as of February 27, 2022 6:39 am
as of February 27, 2022 6:39 am
Buy This Item
flipkart.com

Wait For A Price Drop
You will receive a notification when the price drops.
Price History
Statistics
Current Price | Rs. 17,980 | February 27, 2022 |
Highest Price | Rs. 17,980 | November 17, 2021 |
Lowest Price | Rs. 17,980 | November 17, 2021 |
Since November 17, 2021
Last price changes
Rs. 17,980 | November 17, 2021 |
Featuring a 1.5 GHz octa-core processor and 4 GB of RAM, along with the Smart Split 2.0 technology, the Vivo V5 makes multitasking fun. Its 20 MP front camera features Sony’s IMX376 image sensor, along with an f/2.0 aperture, a 6.38 mm (1/2.78) large light sensor unit and a 5 P lens system, to...